|  |  |  | 
 
        
          | 
             Solid Rotary Hydraulic Cylinder
				  
			
| 
uper thin structure: Super thin outer structure reduces the interference with machines and lowers the burden of machines. Built-in Check Valve: With built-in “check valve”, work pieces can be effectively prevented from flying out during abrupt failure of pressure.         
                          
    
        
            | MODEL/SPEC. | A | B | C | D | E | F | G | H | J | K | L |  
            |  |  |  |  |  | (h7) |  | (H8) |  |  |  |  |  
            | L1020R | 105 | 20 | 135 | 100 | 80 | 30 | 21 | M20×2.5P | 35 | 172 | 86 |  
            | L1225R | 125 | 25 | 160 | 130 | 110 | 35 | 25 | M24×3P | 45 | 180 | 86 |  
            | L1530R | 150 | 30 | 190 | 130 | 110 | 45 | 31 | M30×3.5P | 45 | 189 | 84 |  
            | L2035R | 200 | 35 | 245 | 145 | 120 | 55 | 37 | M36×4P | 60 | 206.5 | 83 |        
                        
    
        
            | MODEL/SPEC. | M | N | P | P | Q | R | Piston Stroke | Max.Speed | Moment of Inertia |  
            |  |  |  | max. | min |  |  | (mm) | r.p.m(min-1) | (kgf-m2) |  
            | L1020R | 86 | 132 | 45 | 25 | 6-M10 x 1.5P | 137 | 20 | 6000 | 0.013 |  
            | L1225R | 94 | 140 | 51 | 26 | 6-M12 x 1.75P | 145 | 25 | 6000 | 0.023 |  
            | L1530R | 105 | 149 | 56 | 26 | 12-M12 x 1.75P | 154 | 30 | 5500 | 0.048 |  
            | L2035R | 123.5 | 166.5 | 69 | 34 | 12-M16 x 2P | 171.5 | 35 | 5500 | 0.098 |      
                    
    
        
            | MODEL/SPEC. | Oil Leakage Rate | Max.Pressure | Piston Area(cm2) | Max.Operating Force | Weight (kg) |  
            |  | (l/min) | kgf/cm2 (Mpa) | Push Side | Pull Side | Push Side | Pull Side |  |  
            |  |  |  |  |  | kgf(KN0 | (kgf)KN |  |  
            | L1020R | 0.8 | 40 (3.9) | 86 | 79 | 3100 (30.4) | 2900 (28.4) | 6.6 |  
            | L1225R | 0.8 | 40 (3.9) | 122 | 113 | 4500 (44.1) | 4100 (40.2) | 8.8 |  
            | L1530R | 0.8 | 40 (3.9) | 176 | 160 | 6300 (61.8) | 6000 (58.8) | 12.8 |  
            | L2035R | 0.8 | 40 (3.9) | 314 | 290 | 11300 (110.8) | 10400 (102.0) | 22.5 |    Test standard of oil leakage: Pressure-30 kgf/cm2 (2.94Mpa),Oil tempertyre-50°C     
 
 |  |  
 |  |