| AC Asynchronous Servo Spindle Motors power from 2.2KW to 100KW.(Torque range from 14Nm to 636Nm) It can adapt with lots of variable types high performance inverters or spindle drivers. It
 can be used on both Close loop or Open loop system. The performance is abosolutely defferent
 with normal inverter motor. It is used on numrecal machine tools. Building material
 machinery、plastic machinery, texitile machinery , heavy industry , such as metal , etc.
 GM7 inverter (spindle) motor , it is compose with stator, rotors、low noise force cooling
 fan, high resolution encoder (no necessary under open loop control). It is optimized
 In structure design, optimized in magnet route design . The feature as follow:
 ●compact design, smaller body,lighter weight, high energy density
 ●Specail design for electronics-magnet vibration, low noise, high rotation resolution,
 enough constant speed range and constant power range
 ●low inertia high response
 ●Even air-gap,high balancing resolution, low torque wave
 ●Full sealed design, Protection Class : Ip54
 ●Special Class F insulation, anti– surge current & corona.
 ●Robust,durable,reliable;
 ●Good price based on strong performance。
 
 
    
        
            | Motor Type  | Inverter (spindle motor )(AC induction motor)  |  
            | Insulation Class  | Class F, Special insulation design  |  
            | Feed Back  | Incremental & Sin/Cos,Resolver  |  
            | Temperature protection  | PTC positive coefficient  temperature sensor  |  
            | Force cooling fan Encoder connection  | Terminal box Circle plug and socket  |  
            | Mounting Protection Class Cooling Painting  | IM B5 、IM B3 、IM B35 IP54 Optional : IP55 Force cooling fan Gray without gloss, other: optional  |  
            | Bearing Shaft end  | Deep groove ball bearing, seals on both sides Standard : with keyway and key, or according customer requirement  |  
            | Vibration class Rotation resolution  | Class N optional : Class R Class N optional :Class R  |  
            | Noise |  Shaft height 100-132 ≤70dB(A) Shaft height 180 ≤76dB(A) Shaft height 225≤77dB(A)  |  AC servo motor specifications: 
    
        
            | Type  | Rated Power Kw  | Rated Torque Nm  | Rated Current A  | Rated Current r/min  | n max r/min  | Inertia Kgm2  | Weight Kg  |  
            | GM7100-4SB61  | 2.2  | 14  | 6  | 1500  | 6000/9000  | 0.015  | 25  |  
            | GM7101-4SB61  | 3.7  | 23.6  | 10  | 1500  | 6000/9000  | 0.02  | 35  |  
            | GM7102-4SB61  | 3.0  | 19.1  | 8  | 1500  | 6000/9000  | 0.015  | 25  |  
            | GM7103-4SA61  | 3.7  | 35.3  | 10  | 1000  | 6000/9000  | 0.02  | 35 |  
            | GM7103-4SB61 | 5.5  | 35  | 13  | 1500  | 6000/9000  | 0.02 | 35 |  
            | GM7103-4SC61 | 7.5  | 35.8  | 18.8  | 2000  | 6000/9000  | 0.02 | 35 |  
            | GM7105-4SB61  | 7.5  | 47.8  | 18.8  | 1500  | 6000/8000  | 0.032  | 55  |  
    
        
            | GM7107-4SA61  | 6.3  | 60.2  | 19.4  | 1000  | 6000/8000  | 0.032  | 55 |  
            | GM7107-4SB61 | 9  | 57.3  | 23.5  | 1500  | 6000/8000  | 0.032 | 55 |  
            | GM7107-4SC61 | 10.5  | 50.1  | 26  | 2000  | 6000/8000  | 0.032 | 55 |  
            | GM7109-4SB61  | 11  | 70  | 25  | 1500  | 6000/8000  | 0.037  | 64  |  
            | GM7130-4SB61  | 5.5  | 35  | 13  | 1500  | 6000/8000  | 0.042  | 78  |  
            | GM7131-4SB61  | 11  | 70  | 24  | 1500  | 6000/8000  | 0.076  | 93  |  
            | GM7132-4SB61  | 7.5  | 47.8  | 18.8  | 1500  | 6000/8000  | 0.042  | 78  |  
            | GM7133-4SA61  | 12  | 114.6  | 30  | 1000  | 6000/8000  | 0.076  | 93 |  
            | GM7133-4SB61  | 15  | 95.5  | 34  | 1500  | 6000/8000  | 0.076 | 93 |  
            | GM7133-4SC61 | 20  | 95.5  | 45  | 2000  | 6000/8000  | 0.076 | 93 |  
            | GM7135-4SB61  | 18.5  | 117.8  | 42  | 1500  | 6000/8000  | 0.109  | 133  |  
            | GM7137-4SA61  | 17  | 162.3  | 43  | 1000  | 6000/8000  | 0.109  | 133 |  
            | GM7137-4SB61 | 22  | 140.1  | 57  | 1500  | 6000/8000  | 0.109 | 133 |  
            | GM7137-4SC61 | 28  | 133.7  | 50  | 2000  | 6000/8000  | 0.109 | 133 |  
            | GM7181-4SW61  | 12  | 229.2  | 30  | 500  | 6500  | 0.3  | 310 |  
    
        
            | GM7181-4SA61 | 22  | 210.1  | 55  | 1000  | 6500  | 0.3 | 310 |  
            | GM7181-4SB61 | 30  | 191  | 72  | 1500  | 6500  | 0.3 | 310 |  
            | GM7183-4SW61  | 16  | 305.6  | 37  | 500  | 6500  | 0.37  | 336 |  
            | GM7183-4SA61 | 28  | 267.4  | 71  | 1000  | 6500  | 0.37 | 336 |  
            | GM7183-4SB61 | 37  | 235.5  | 82  | 1500  | 6500  | 0.37 | 336 |    
 
    
        
            | GM7185-4SW61  | 22  | 420  | 76  | 500  | 5000  | 0.45  | 390  |  
            | GM7185-4SA61 | 39  | 372  | 90  | 1000  | 5000  | 0.45 | 390 |  
            | GM7185-4SB61  | 51  | 325  | 120  | 1500  | 5000  | 0.45  | 390  |  
            | GM7187-4SW61  | 30  | 565  | 105  | 500  | 5000  | 0.67  | 460 |  
            | GM7187-4SA61 | 51  | 487  | 118  | 1000  | 5000  | 0.67 | 460 |  
            | GM7187-4SB61 | 65  | 414  | 135  | 1500  | 5000  | 0.67 | 460 |  
            | GM7189-4SW61  | 36  | 688  | 79  | 500  | 5000  | 0.77  | 499 |  
            | GM7189-4SA61  | 60  | 573  | 132  | 1000  | 5000  | 0.77 | 499 |  
            | GM7189-4SB61  | 75  | 478  | 165  | 1500  | 5000  | 0.77 | 499 |  
            | GM7221-4SA61  | 71  | 678  | 164  | 1000  | 4500  | 1.48  | 650  |  
            | GM7221-4SB61  | 100  | 636  | 188  | 1500  | 4500  | 1.48 | 650 |  Remarks: 1.Special requirements accepted according to your machinery, such as power, speed etc, we can supply a particular
 motor for you.
 2.”*" maximum speed and motor data related with encoder.
 15,000rpm based on the encoder from Germany, 6,000rpm based on the
 encoder from Asia.
 Download AC Asynchronous Servo Spindle Motors user manual 
 |