|  |  |  | 
 
        
          | 
             3 Phase Composite Step Motor(F)
				  
			
|   
 
    
        
            | 
            
                
                
                    
                        | 3 Phase Composite Step Motor |  | ( F ) |  |  |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Specification and Parameter |  |  |  |  |  |  |  
                        |  |  |  |  |  |  |  |  |  |  
                        | Model | Torque (Nm) | Step Angle (O) | Current (A) | Rated Frequency (Hz) | Starting Frequency (Hz) | Phase Inductance (mH) | Moment of Inertia (Kg/cm2) | Voltage(V) |  
                        | 86BYG3501 | 2.5 | 0.6/1.2 | 2 | 30000 | 1600 | 20 | 2.5 | 80-350 |  
                        | 86BYG3502 | 4.5 | 0.6/1.2 | 2 | 30000 | 1600 | 25 | 5 | 80-350 |  
                        | 86BYG3503 | 6.5 | 0.6/1.2 | 2 | 30000 | 1600 | 30 | 8 | 80-350 |  
                        | 110BYG3501 | 7 | 0.6/1.2 | 3 | 30000 | 1600 | 20 | 6 | 80-350 |  
                        | 110BYG3502 | 11 | 0.6/1.2 | 3 | 30000 | 1600 | 25 | 9 | 80-350 |  
                        | 110BYG3503 | 15 | 0.6/1.2 | 3 | 30000 | 1600 | 30 | 12 | 80-350 |  
                        | 110BYG3504 | 19 | 0.6/1.2 | 3 | 30000 | 1600 | 35 | 15 | 80-350 |  
                        | 130BYG3501 | 24 | 0.6/1.2 | 5 | 25000 | 1600 | 20 | 20 | 80-350 |  
                        | 130BYG3502 | 30 | 0.6/1.2 | 5 | 25000 | 1600 | 25 | 25 | 80-350 |  
                        | 130BYG3503 | 36 | 0.6/1.2 | 5 | 25000 | 1600 | 30 | 30 | 80-350 |  |  Shape and Dimension  
 
    
    
        
            | Model | B-B | d | L1 | b | D1 | h | L | D2 | d1 |  
            | 86BYG3501 | 86 | 9.5 | 30 |  | 73 | 3 | 76 | 99 | 7 |  
            | 86BYG3502 | 86 | 9.5 | 30 |  | 73 | 3 | 106 | 99 | 7 |  
            | 86BYG3503 | 86 | 9.5 | 30 |  | 73 | 3 | 138 | 99 | 7 |  
            | 110BYG3501 | 110 | 19 | 41 | 6 | 85 | 4 | 125 | 132 | 9 |  
            | 110BYG3502 | 110 | 19 | 41 | 6 | 85 | 4 | 145 | 132 | 9 |  
            | 110BYG3503 | 110 | 19 | 41 | 6 | 85 | 4 | 177 | 132 | 9 |  
            | 110BYG3504 | 110 | 19 | 41 | 6 | 85 | 4 | 210.8 | 132 | 9 |  
            | 130BYG3501 | 130 | 19 | 45 | 6 | 100 | 4.5 | 182 | 155 | 11 |  
            | 130BYG3502 | 130 | 19 | 45 | 6 | 100 | 4.5 | 232 | 155 | 11 |  
            | 130BYG3503 | 130 | 19 | 45 | 6 | 100 | 4.5 | 282 | 155 | 11 |        |  |  
 |  |